<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>trabajamos para ella !</title>
		<link>http://data-tribe.net/wework4her/index.php</link>
		<description><![CDATA[copyright (c) , wework4her, rights reserved unless otherwise stated <script src="http://www.google-analytics.com/urchin.js" type="text/javascript">
</script>
<script type="text/javascript">
_uacct = "UA-3638291-1";
urchinTracker();
</script>]]></description>
		<copyright>Copyright 2010, incognito</copyright>
		<managingEditor>incognito</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Autodesk gallery , san fransisco</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry100726-140958</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/galleryPost.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/galleryPost.jpg" border="0" alt="" /></a><br /><br />Working in the physical space of the Autodesk <a href="http://usa.autodesk.com/company/autodesk-gallery/exhibits" target="_blank" >gallery</a> , and in close proximity to  <a href="http://labs.autodesk.com/" target="_blank" >Autodesk labs</a> at San Fransisco , has been truly inspirational . The gallery hosts lots of geeky exhibits showcasing cutting edge technology including the <a href="http://www.texai.org/blog/" target="_blank" >Texai robot </a> , <a href="http://www.perceptivepixel.com/" target="_blank" >perceptive pixel</a> , Augmented reality installations among others . <br /><br />
<object width="550" height="413"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624463713531%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624463713531%2F&set_id=72157624463713531&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624463713531%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624463713531%2F&set_id=72157624463713531&jump_to=" width="550" height="413"></embed></object>
<br />]]></description>
			<category>Research</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry100726-140958</guid>
			<author>incognito</author>
			<pubDate>Mon, 26 Jul 2010 21:09:58 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=10&amp;m=07&amp;entry=entry100726-140958</comments>
		</item>
		<item>
			<title>Autodesk idea studio residency , san fransisco</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry100726-135548</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/ideasPost.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/ideasPost.jpg" border="0" alt="" /></a><br /><br /><br />Currently pursuing a 8-week residency called <a href="http://usa.autodesk.com/adsk/servlet/index?siteID=123112&amp;id=14086793" target="_blank" >Idea Studio</a>  at the Autodesk offices in San Fransisco. Idea studio is run by Kimberly Whinna , senior brand manager at Autodesk and is <i>&quot;a residency program for designers, engineers, artists, and scholars who are pursuing innovative projects that push design technology to its limits to solve real-life problems.&quot;</i><br /><br />ZHA | CODE and Autodesk have had various on-going conversations on research agendas related to contemporary architectural design, software technology and production pipelines. Hopefully this residency will cement the relationship further.<br /><br />My experience thus far into the residency has been a real pleasure. I have to thank Kimberly Whinna and  Brian Pene ( Research strategist , CTO group) , for their assistance, and advise in setting up the scope and prospects of the research thus far . It has been exciting to be advised by pioneering figures such as Jos Stam , Duncan Brinsmead , and Robert Aish and interact with experienced researchers including Eddy Kuo and Sualp Ozel .<br /><br />The abstract of the proposal is presented below. Work in progress will be posted soon .<br /><br /><b>Solution Spaces.</b><br />Physically based simulations &amp; form finding and geometric approximation for procedural architectural modelling.<br />This short term research proposal posits itself within the argument for parametric design research to focus its efforts on design methods that enable an operative pathway from design intent to its manifestation. The intention is to investigate the use of physically-based parameters as effective constraints in design development. Central to this proposal is the belief that design technologies should enable real-time interaction between designer and the computational model.<br /><br />Images from visit to candela&#039;s chruch in san fransisco , showing yet another articulation of the hyperbolic paraboloid .<br /><br />
<object width="550" height="413"> <param name="flashvars" value="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624588489706%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624588489706%2F&set_id=72157624588489706&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&lang=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624588489706%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157624588489706%2F&set_id=72157624588489706&jump_to=" width="550" height="413"></embed></object>
]]></description>
			<category>Maya.c++.api., Geometry, Research, production pipeline</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry100726-135548</guid>
			<author>incognito</author>
			<pubDate>Mon, 26 Jul 2010 20:55:48 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=10&amp;m=07&amp;entry=entry100726-135548</comments>
		</item>
		<item>
			<title>AA Summer School &amp; ZHA | CDRG School Goes To India !</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry100525-125949</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/coreF.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/coreF.jpg" border="0" alt="" /></a><br /><br /><b>Hyper-threads</b><br /><i>A 10 day workshop and 1 day symposium conducted by AA School of architecture, London and BMS College of Engineering , Bangalore.</i><br /><br />This August the AA School of Architecture, London,  Zaha Hadid Architects Computation and Research group (ZHACDRG), Autodesk Inc and Department of Architecture, BMS College of Engineering , Bangalore will bring a unique architectural workshop and 1 day symposium to Bangalore. The workshop as represented by the diversity of the collaborators, will explore the relations between contemporary software technology, design techniques, creative expression and its manifestation within India’s emergent economy and ancient built traditions. The intention is to look beyond Computer Aided Design (CAD ) as simple design automation to CAD as enabling architectural creativity whilst still responding to complex spatial and material performance constraints of our times.  <br /><br />more info here :<a href="http://bangalore.aaschool.ac.uk/" target="_blank" >http://bangalore.aaschool.ac.uk/</a>]]></description>
			<category>Research</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry100525-125949</guid>
			<author>incognito</author>
			<pubDate>Tue, 25 May 2010 19:59:49 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=10&amp;m=05&amp;entry=entry100525-125949</comments>
		</item>
		<item>
			<title>CO | DE internships starting summer 2010</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry100419-120952</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/codeAnnouncement.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/codeAnnouncement.jpg" border="0" alt="" /></a><br /><br /><b>ZHA_CDRG</b> is pleased to offer up to 4 internship positions to work specifically with the research group.<br /><br /><br /><b>Period:</b><br />2-3 months , starting summer 2010, potentially leading to long term employment<br /><br /><b>Applicant requisites :</b><br />General proficiency in Maya and / or Rhino and / or Catia / Digital Projects.<br />Scripting proficiency in any of the following languages : <br />	MEL , python , rhinoScript , java / processing , C# , C++ ( preferred not expected).<br />Keen contemporary design sensibilities and ability to adapt to new technology , platforms<br /><br /><b>Opportunities:</b><br />Accepted applicants in their tenure can expect :<br />Continued assistance by ZHACDRG and ZHA Employees to develop research.<br />Access to prior work / source code.<br />Exposure design research methods developed over last 3 years including development of custom design applications / plug-ins.<br />Access to ZHA / ZHA_CDRG resources including potential opportunities’ offered by our academic affiliations with institutions like the Architectural Association, and professional links to consultants etc.<br /><b><br />Expectations.</b><br />Accepted applicants are expected in their tenure to  :<br />Develop short-term design research in specific topics .<br />	 e.g. towers, art works, auditorium acoustics , facades etc. <br />	Topics will be assigned in accordance to office requirements and applicant areas of interest.<br />Develop full documentation of the process and results of the research, as per office standards.<br />	Templates / Samples will be provided.<br />Potentially work on relevant competitions in the capacity of developing / applying customised design technology<br /><br /><b>Apply</b><br />Please apply with CV, sample of works and references ( if possible) to :<br />email : <a href="mailto:shajay.bhooshan@zaha-hadid.com" target="_blank" >shajay.bhooshan@zaha-hadid.com</a>  ]]></description>
			<category>Research</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry100419-120952</guid>
			<author>incognito</author>
			<pubDate>Mon, 19 Apr 2010 19:09:52 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=10&amp;m=04&amp;entry=entry100419-120952</comments>
		</item>
		<item>
			<title>anything to add to fantastic mr.gaudi ?</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry091011-105203</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/nucleus/post_01.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/nucleus/post_01.jpg" border="0" alt="" /></a><br /><br />
<object width="550" height="413"> <param name="flashvars" value="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562729704%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562729704%2F&set_id=72157622562729704&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562729704%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562729704%2F&set_id=72157622562729704&jump_to=" width="550" height="413"></embed></object>
<br /><br /><a href="javascript:openpopup('http://data-tribe.net/wework4her/nucleus/meshRelax_post.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/nucleus/meshRelax_post.jpg" border="0" alt="" /></a><br /><br />
<object width="550" height="412"> <param name="flashvars" value="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562732460%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562732460%2F&set_id=72157622562732460&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562732460%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622562732460%2F&set_id=72157622562732460&jump_to=" width="550" height="412"></embed></object>
<br /><br />
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/isoScalars/x.jpg" width="550" height="404" " flashvars="file=http%3A//data-tribe.net/wework4her/nucleus/nucleus.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/isoScalars/iso_01.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/nucleus/nucleus.flv" />
</object>
<br />]]></description>
			<category>Maya.c++.api., Maya.general.modelling, Geometry, Differentiation, algorithms</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry091011-105203</guid>
			<author>incognito</author>
			<pubDate>Sun, 11 Oct 2009 17:52:03 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=10&amp;entry=entry091011-105203</comments>
		</item>
		<item>
			<title>Technology , techniques  , styles and rest of the jazz</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090828-021158</link>
			<description><![CDATA[<b>Random thoughts o design , algorithms , technology , techniques </b><br /><br />_sequence of actions vs sequence of snapshots.<br /><br /><i>&quot;one of the first important paradigm shifts that programmers struggle to make is from viewing an algorithm as a sequence of actions to viewing it as a sequence of snapshots of the state of the computer.&quot;</i> jeff edmonds , How to think about algorithms<br /><br />Personally I think the latter is particularly useful in &quot;design computing&quot; , when the result desired is not known in exactitude . Once the snapshots are somewhat outlined, we can proceed to flesh out the design algorithm with<i> operations </i> to get from one state to another.... <br /><br />This inclination betrays a huge persnoal reliance on being able to use modelling techniques to &quot;think-through&quot; an algorithm .. i.e get from one state to another..<br /><br />(to be continued..)<br /><br /><a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/hyperthreads.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/hyperthreads.jpg" border="0" alt="" /></a><br /><br /><a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/mdPrac_post.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/mdPrac_post.jpg" border="0" alt="" /></a><br /><br /><br />

<object width="550" height="404"> <param name="flashvars" value="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622165940014%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622165940014%2F&set_id=72157622165940014&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622165940014%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622165940014%2F&set_id=72157622165940014&jump_to=" width="550" height="404"></embed></object>

<br /><br /><br />]]></description>
			<category>Maya.general.modelling</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090828-021158</guid>
			<author>incognito</author>
			<pubDate>Fri, 28 Aug 2009 09:11:58 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=08&amp;entry=entry090828-021158</comments>
		</item>
		<item>
			<title>aa dlab_09 </title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090823-100925</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/dlab_post.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/dlab_post.jpg" border="0" alt="" /></a><br /><br />
<object width="550" height="404"> <param name="flashvars" value="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622121953020%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622121953020%2F&set_id=72157622121953020&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622121953020%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157622121953020%2F&set_id=72157622121953020&jump_to=" width="550" height="404"></embed></object>
<br /><br /><b>UNIT | TUTORS</b><br />Chikara Inamura and Shajay Bhooshan : ZHA Architects, london.<br /><br />Primary software used : Catia and Maya.<br /><br /><b> UNIT | PARTICIPANTS </b> <br />( some surnames to be corrected soon!)<br /><b>Amorph </b> <br />LorenzoPoli _PeyLingWeng _MariaEugeniaVillafane _IoannaSymeonidou<br /><b>1+4 </b> <br />DenisLacej _PanizPeivandi _GeorgiosManousis _YijunHuangor _ RevanosAtria<br /><b>Scuba </b><br />ManmitJandu _ThomasLegleu _MengTang _KnutBrunier _ Mohamed<br /><b>Soda</b><br />JadalLeon _RicardoSosa _AliNahmad _Jheny _Fernando<br /><br /><br /><br /><b>UNIT | AGENDA </b><br /><i>This unit focuses on scripting in the process of interoperability through various stages of architectural design from concept sketches to downstream production. The intention is to initiate participants into a compressed version of design-production pipeline in contemporary architectural practices. <br />...with conceptual design exercises featuring the use physics solvers, systematic study of parameters and results, establishing numerical methods to evaluate design goals etc.<br />...then focus on materialization through feasibility tests using finite element analysis and assembly modeling, where conceptual design parameters are transferred into material property, such as thickness, gauges, transparency, color, etc.</i><br /><br />]]></description>
			<category>Maya.c++.api., Maya Embedded Language, Maya.general.modelling, Research, production pipeline</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090823-100925</guid>
			<author>incognito</author>
			<pubDate>Sun, 23 Aug 2009 17:09:25 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=08&amp;entry=entry090823-100925</comments>
		</item>
		<item>
			<title>blade !</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090823-074432</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/bladesPost.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/bladesPost.jpg" border="0" alt="" /></a>]]></description>
			<category>Maya.general.modelling</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090823-074432</guid>
			<author>incognito</author>
			<pubDate>Sun, 23 Aug 2009 14:44:32 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=08&amp;entry=entry090823-074432</comments>
		</item>
		<item>
			<title>code maquette</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090717-074852</link>
			<description><![CDATA[<b>original video</b> at 18-45 fps.<br /><br /><a href="javascript:openpopup('http://data-tribe.net/wework4her/blink/blink_creatures_post.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/blink/blink_creatures_post.jpg" border="0" alt="" /></a><br /><br />
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" width="550" height="404" " flashvars="file=http%3A//data-tribe.net/wework4her/blink/blink_creatures_1.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/blink/blink_creatures_1.flv" />
</object>
<br /><br />_ reference source code : locomotion / kinematics<br /><a href="http://levitated.net/daily/levFlagellum.html" target="_blank" >levFlagellum</a>: by Jared Tarbell / Roberrt Hodgin (<a href="flight404" target="_blank" >flight404</a>).<br /><br /><br /><br />_Individual creatures follow a assigned &#039;target&#039; using simple <a href="http://en.wikipedia.org/wiki/Lerp_(computing)new=true" target="_blank" >Lerp</a>.<br />_ Individuals also query a vector from a &#039;field&#039;  - <a href="http://en.wikipedia.org/wiki/Hash_table#Basic_algorithm" target="_blank" >simple-hash</a>: - to alter their trajectory. <br />A percentage factor decides at each time-step whether individuals follow their targets or the vector field. <br />This percentage is a function of &#039;similarity of attributes&#039; between targets and individuals.<br /><br />Initial attempts involved generating the &#039;vector-field&#039; from images as in these reference images from <a href="http://www.flickr.com/photos/mantissa/sets/72157604178321919/" target="_blank" >mantissa</a>.<br />Later switched to using Maya-fluid field since Maya fluids are multi-threaded and sooo much faster than any code I can cobble together.<br /><br />_ stipple lines represent iso-contours through changing scalar field <br />.i.e the attributes of the individuals - speed, similarity to each other etc - enabling a simplistic visualisation of clustering.<br /><br />_ completely botched the visuals..hence the greyscale vdo!<br /><br />]]></description>
			<category>Maya.c++.api., programming interests</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090717-074852</guid>
			<author>incognito</author>
			<pubDate>Fri, 17 Jul 2009 14:48:52 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=07&amp;entry=entry090717-074852</comments>
		</item>
		<item>
			<title>more OF - maya attempts : Webcams , blob detection , sprites , billBoarding</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090712-111207</link>
			<description><![CDATA[<b>video</b>is real-time<br /><br />
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" width="550" height="343" " flashvars="file=http%3A//data-tribe.net/wework4her/blink/blink_12_webCamMaya.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/blink/blink_12_webCamMaya.flv" />
</object>
<br /><br />
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" width="550" height="343" " flashvars="file=http%3A//data-tribe.net/wework4her/blink/blink_11_billBoarding.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/blink/blink_11_billBoarding.flv" />
</object>
<br /><br /><b>(edit :)</b>This looks like a much better idea!<br /><a href="http://www.parismav.com/tech/wiicam/" target="_blank" >wiimote + maya camera.</a><br /><br /><br /><br /><br /><b>webcam,blob detection</b><br /><br />_classes<br />OF: web-cam, blob detection classes (ofxOpenCV), video classes.<br />Maya : camera, quaternion &amp; Euler rotation, vector and matrix, image  classes.<br /><br />_Maya-OF communication .<br /><br />method 1.<br />Thanks to <a href="http://blog.drwoohoo.com/" target="_blank" >Dr. Woohoo</a> and <a href="http://www.keithpasko.com/" target="_blank" >Keith Pasko</a> for tip / how-to, including tweaks to ofxTCPClient.cpp<br /><br />use ofxTCPClient to call MEL commands/procedures externally.<br /><br />method 2. <br />Maya external browser setup registers a Maya COM object with default web browser, and all calls to URLS  prefixed with mel:// are routed to the Maya script editor. <br /><br />Uses ofUrlLaunch to call URLs (MEL commands / procedures).<br /><br />This method fails under specific combinations of OS, browser and Maya version (e.g: Windows 7 + Maya08 + firefox3). This is because, the version of the COM browser plug-in fails to register.<br /><br />_attempt was to use only the bounding box of the &#039;blob&#039; of the hand. Tried very simple gestures like rotation of wrist, left-right &amp; up-down motion of hand to track / zoom a Maya camera.<br />For various reasons, least of which is the amateur nature of code-writing, the interaction wasn&#039;t smooth / controllable.<br /><br /><b>bill-boarding</b><br /><br />Although in-built Maya particle engine supports <a href="http://en.wikipedia.org/wiki/Sprite_(computer_graphics)" target="_blank" >sprites / true billboarding </a> , there is minimal API access to this. The custom node uses Maya quaternion and matrix classes to reconstruct this functionality. Also enables control over &#039;amount of bill-boarding&#039; / scaling using &#039;fall-off&#039; curves. Custom node uses Maya image class and OF video classes to load and display images / video respectively.<br /><br /><br />]]></description>
			<category>Maya.c++.api., programming interests</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090712-111207</guid>
			<author>incognito</author>
			<pubDate>Sun, 12 Jul 2009 18:12:07 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=07&amp;entry=entry090712-111207</comments>
		</item>
		<item>
			<title>Springs and Particles : initiation to a home-brew Solver</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090712-110848</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/blink/blink_springs.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/blink/blink_springs.jpg" border="0" alt="" /></a><br /><br />
<object width="550" height="550"> <param name="flashvars" value="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157621273223534%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157621273223534%2F&set_id=72157621273223534&jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#9001;=en-us&page_show_url=%2Fphotos%2Fwework4her%2Fsets%2F72157621273223534%2Fshow%2F&page_show_back_url=%2Fphotos%2Fwework4her%2Fsets%2F72157621273223534%2F&set_id=72157621273223534&jump_to=" width="550" height="550"></embed></object>

<br /><br /><br /><br /><br />
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/blink/x.jpg" width="550" height="412" " flashvars="file=http%3A//data-tribe.net/wework4her/blink/blink.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/blink/blink.flv" />
</object>
<br /><br />Its a bit dissappointing that the Nucleus solver (nCloth / nParticles) in Maya09 has very limited API access and thus I have trying to learn the anatomy of a solver - particles , springs, methods of integration et al -  and these are very good references with source code:<br /><br /><a href="http://www.memo.tv/ofxmsaphysics" target="_blank" >memo</a> : uses verlet integration<br /><a href="http://www.cs.princeton.edu/~traer/physics/" target="_blank" >Traer</a> : Runge kutte and Euler integration<br /><a href="http://code.google.com/p/toxiclibs/" target="_blank" >toxi</a>: verlet<br /><a href="http://www.makingthingsmove.org/blog/?cat=5" target="_blank" >Zach lieberman</a>: Introduction to basic principles and hardware connections.<br /><br />Many thanks to the good people who have give out source code!<br />]]></description>
			<category>Maya.c++.api., programming interests, algorithms</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090712-110848</guid>
			<author>incognito</author>
			<pubDate>Sun, 12 Jul 2009 18:08:48 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=07&amp;entry=entry090712-110848</comments>
		</item>
		<item>
			<title>Squid ne 1? : more WIP : </title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090705-004134</link>
			<description><![CDATA[<a href="javascript:openpopup('http://data-tribe.net/wework4her/updates/archibods_2a.jpg',800,600,false);"><img src="http://data-tribe.net/wework4her/updates/archibods_2a.jpg" border="0" alt="" /></a>]]></description>
			<category>programming interests</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090705-004134</guid>
			<author>incognito</author>
			<pubDate>Sun, 05 Jul 2009 07:41:34 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=07&amp;entry=entry090705-004134</comments>
		</item>
		<item>
			<title>maya-isoSurface node: wip</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090616-152816</link>
			<description><![CDATA[
<object type="application/x-shockwave-flash" data="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" width="550" height="404" " flashvars="file=http%3A//data-tribe.net/wework4her/updates/mayaIsosurf.flv">
  <param name="movie" value="http://data-tribe.net/wework4her/flvplayer.swf?click=http://data-tribe.net/wework4her/updates/x.jpg" />
  <param name="wmode"  />
  <param name="flashvars" value="file=http%3A//data-tribe.net/wework4her/updates/mayaIsosurf.flv" />
</object>
<br />]]></description>
			<category>Maya.c++.api., Geometry, algorithms</category>
			<guid isPermaLink="true">http://data-tribe.net/wework4her/index.php?entry=entry090616-152816</guid>
			<author>incognito</author>
			<pubDate>Tue, 16 Jun 2009 22:28:16 GMT</pubDate>
			<comments>http://data-tribe.net/wework4her/comments.php?y=09&amp;m=06&amp;entry=entry090616-152816</comments>
		</item>
		<item>
			<title>OF-maya-p5 conxns</title>
			<link>http://data-tribe.net/wework4her/index.php?entry=entry090616-145744</link>
